The 21st century biology takes advantage of a major progress in many methodological approaches including genomics and proteomics. This has led to an unprecedented growth of valuable biological data. The speed of sequencing of DNA (the major source of biological data today) has grown about 400x in the last 15 years. Other areas of biology are also shifting towards methods that generate large quantities of data and it is therefore hardly surprising that the amount biological data stored at the European Bioinformatics Institute (EBI), the major repository of biological data in Europe, has grown to 120 petabytes in 2017. The amount of the data deposited at the EBI doubled in less than two years.
Bioinformatics is a relatively new field with the aim of making sense of the growing number of biological data, it concentrates also on deposition and distribution of biological data. The importance of bioinformatics for basic biological research, drug development, medical diagnostics or agriculture is, therefore, growing with every sequenced nucleotide and with every solved 3D structure and it is expected to grow further. There will be also a growing demand for experts (bioinformaticians) who can use existing bioinformatics algorithms or develop new ones.
Bioinformatics is a multidisciplinary field that combines biology, statistics and informatics – and this is reflected in the bachelor, master and doctoral study programme in Bioinformatics. Two faculties of Charles University in Prague – Faculty of Mathematics and Physics and Faculty of Science join their forces to cover the spectrum of expertise needed to teach bioinformatics. The master study programme also includes significant contributions from internationally-renowned institutions, namely EMBL Heidelberg and Max-Planck Institute of Molecular Cell Biology and Genetics, Dresden to ensure that wide spectrum of bioinformatics methods and approaches is well covered and to provide the students an international perspective to promising and rapidly growing field of bioinformatics and computational biology.
Course | Recomended year | Semester (Winter/Summer) |
---|---|---|
Linear algebra I | 1 | W |
Combinatorics for bioinformaticians | 1 | W |
Programming I | 1 | W |
Algorithmization | 1 | Z |
Biology of the Cell | 1 | W |
General Chemistry | 1 | W |
Linear algebra II | 1 | S |
Algorithms and Data Structures I | 1 | S |
Programming II | 1 | S |
Mathematical Analysis I | 1 | S |
The basis of Bioinformatics | 1 | S |
Algorithms and Data Structures II | 2 | W |
Genetics | 2 | W |
Biochemistry - The Principles | 1 | S |
Introduction to evolutionary biology | 2 | W |
Database systems | 2 | W |
Introduction to Linux | 2 | S |
Bioinformatical databases and application | 2 | S |
Probability and Statistics 1 | 2 | S |
Essentials in molecular biology | 2 | S |
Practical course essentials in molecular biology I | 2 | S |
Structure and Properties of Biopolymers | 2 | S |
Algorithms, databases and tools in bioinformatics | 3 | W |
Proteomics | 3 | W |
Bachelor project | 3 | S |
Programming | ||
Programming in C++ | 2 | W |
Programming in Java | 2 | W |
Programming in C# | 2 | W |
Practical courses | ||
Biology of the Cell | 2 | W |
Practical Course of Biochemistry | 3 | W |
Practicle course Plant Cell | 3 | W |
Developmental Biology - a practical course | 3 | S |
Other FMP | ||
Principles of Computers for Bioinformatics | 1 | S |
Combinatorics and Graph Theory | 1 | S |
Mathematical Analysis 2 | 2 | W |
Data formats | 2 | W |
Nature Inspired Algorithms | 2 | S |
Text algorithms | 3 | W |
Bioinformatics project | 3 | W |
Introduction to Networking | 3 | W |
Automata and Grammars | 3 | S |
Advanced C++ Programming | 3 | S |
Advanced C# Programminga> | 3 | S |
Advanced Java Programming | 3 | S |
Other FS | ||
Histology/Cytology | 2 | S |
Developmental Biology | 2 | S |
Methods of functional genomics | 3 | S |
Plant cell biology | 3 | W |
Immunology | 3 | W |
Evolutionary genetics | 3 | W |
Basics of Animal Physiology | 3 | W |
Plant Molecular Genetics | 3 | W |
Forensic genetics | 3 | S |
Ecology | 3 | S |
Course | Recommended year | Semester (Winter/Summer) |
---|---|---|
Genomics | 1 | W |
Mathematical modelling in bioinformatics | 1 | W |
Molecular phylogenetics and systematics | 1 | W |
Practical course of molecular phylogenetics | 1 | W |
Introduction to Machine Learning | 1 | W |
4EU+ Quantitative Microscopy | 1 | S |
Applied differential equations | 1 | S |
Bioinformatics - seminar | 1,2 | W/S |
Genome-scale metabolic models (EMBL Heidelberg) | 2 | W |
Spatiotemporal modeling and simulation of biological systems(MPI Dresden) | 2 | S |
Structural bioinformatics | 2 | W |
Drug design | 2 | S |
Diploma project | 2 | W/S |
Visualization of RNA secondary structure using templates.
Ligand-binding site prediction based on machine learning
A web server for RNA structure similarity search
Software tool for chemical space exploration
A tool, web server and database for RNA secondary structure prediction
A database of published variations observed within the internal ribosome entry site (IRES) of the hepatitis C Virus
The database of experimentally verified Internal Ribosome Entry Site (IRES) structures
A multilingual multimodal search and access system for biomedical information and documents
Encyclopedia of active ingredients, their indications, contraindications, pharmacological effects and interactions
A web server for protein sequence identification from mass spectrometry data